Receipt/Income | Payment/Expenditure | ||||
S.No. | Particular | Amount | S.No, | Particular | Amount |
1 | Opening balance | 0 | 1. | wages /Labour | 74,650.00 |
2 | Cash Donation | 5,74,230.00 | 2 | Shawal/pick axe | 2,600.00 |
3 | Donation through cheques | 30,000.00 | 3 | Lunch/refreshment to volunteers/ labour | 7,580.00 |
4 | Donation through e. transfer | 11,000.00 | 4 | POL/Vehicle | 8,600.00 |
5 | Coffins | 4,000.00 | |||
6 | Utensil items | 6,460.00 | |||
7 | Photocopy | 1,380.00 | |||
8 | Foods items | 1,40,540.00 | |||
9 | Medicine | 6,700.00 | |||
Total Expenditure | 2,52,510.00 | ||||
Closing balance | 3,62,720.00 | ||||
Total: | 6,15,230.00 | Total: | 6,15,230.00 | ||
Friday, August 20, 2010
AMI Leh RELIEF FUND Statement from 7-08-2010 to 19-08-2010
Subscribe to:
Posts (Atom)